Self-bonding wire Code
General description
| Product number | RS-V | RS-A | RS-N | RS-V/155 | RS-A/155 | RS-N/155 | RS-A/180 | RS-N/180 | RS-PM | RS-FM | RS-EM | RS-AIM | RS-FN | RS-EN | RS-AIN | 
| Insulation type | Polyurethane | Polyurethane | Polyurethane | Polyurethane | Polyurethane | Polyurethane | Polyurethane | Polyurethane | Polyester | Solderable polyester imine | Polyester imine | Polyamideimide | Solderable polyester imine | Polyester imine | Polyamideimide | 
| Self-adhesive layer type | Polyvinyl butyral | Polyamide | Polyamide | Polyvinyl butyral | Polyamide | Polyamide | Polyamide | Polyamide | Polyamide | Polyamide | Polyamide | Polyamide | Polyamide | Polyamide | Polyamide | 
| IEC(including the following norms) | IEC 60317-2 | IEC 60317-2 | IEC 60317-2 | IEC 60317-35 | IEC 60317-35 | IEC 60317-35 | IEC 60317-51 IEC 60317-35 | IEC 60317-51 IEC 60317-35 | IEC 60317-3 | IEC 60317-36 | IEC 60317-37 | IEC 60317-38 | IEC 60317-36 | IEC 60317-37 | IEC 60317-38 | 
| NEMA(including the following norms) | MW 131-C | MW 131-C | MW 131-C | MW 131-C | MW 131-C | MW 131-C | |||||||||
| diameters available | 0.016~0.250 | 0.050~0.600 | 0.016~0.600 | 0.016~0.250 | 0.050~0.600 | 0.016~0.600 | 0.050~0.600 | 0.016~0.600 | 0.040~0.600 | 0.040~0.600 | 0.040~0.600 | 0.060~0.600 | 0.040~0.600 | 0.040~0.600 | 0.060~0.600 | 
| characteristic | Fast drying speed, low softening temperature | Solvent self-adhesive type, excellent bonding performance | Hot air self-adhesive type, excellent bonding performance | Fast drying speed, low softening temperature | Solvent self-adhesive type, excellent bonding performance | Hot air self-adhesive type, excellent bonding performance | Self-adhesive solvent, excellent heat resistance of primer layer | Hot air self-adhesive, excellent heat resistance of primer layer | Solvent self-adhesive, excellent heat resistance of primer layer | Self-adhesive solvent, excellent heat resistance of primer layer, can be welded directly | Solvent self-adhesive, excellent heat resistance of primer layer | Self-adhesive solvent, excellent heat resistance of primer layer | Hot air self-adhesive, primer layer with excellent heat resistance, can be welded directly | Hot air self-adhesive, excellent heat resistance of primer layer | Hot air self-adhesive, excellent heat resistance of primer layer | 
| storage condition (0~30℃/10%~70%) | Non-hygroscopic | Hygroscopicity | Non-hygroscopic | Non-hygroscopic | Hygroscopicity | Non-hygroscopic | Hygroscopicity | Non-hygroscopic | Hygroscopicity | Hygroscopicity | Hygroscopicity | Hygroscopicity | Non-hygroscopic | Non-hygroscopic | Non-hygroscopic | 
| Applications | Clock coil, voice coil, sensor, smart card coil, meter coil | Instrument coil, speaker, micro motor, sensor, smart card coil, head coil | Instrument coil, speaker, micro motor, sensor, smart card coil, head coil | Clock coil, voice coil, sensor, smart card coil, meter coil | Instrument coil, speaker, micro motor, sensor, smart card coil | Instrument coil, speaker, micro motor, sensor, smart card coil | Instrument coil, speaker, micro motor, sensor, smart card coil | Instrument coil, speaker, micro motor, sensor, smart card coil | Speakers, micro motors, etc. | Speakers, micro motors, etc. | Speakers, micro motors, etc. | Speakers, micro motors, etc. | Speakers, micro motors, inductors, etc. | Speakers, micro motors, inductors, etc. | Speakers, micro motors, ignition coils, etc. | 
Heat resistance value
| Product number | RS-V | RS-A | RS-N | RS-V/155 | RS-A/155 | RS-N/155 | RS-A/180 | RS-N/180 | RS-PM | RS-FM | RS-EM | RS-AIM | RS-FN | RS-EN | RS-AIN | 
| Temperature | 130 | 130 | 130 | 155 | 155 | 155 | 180 | 180 | 180 | 190 | 190 | 200 | 190 | 190 | 200 | 
| cut through temperature | ≥170℃ | ≥170℃ | ≥170℃ | ≥200℃ | ≥200℃ | ≥200℃ | ≥230℃ | ≥230℃ | ≥240℃ | ≥265℃ | ≥265℃ | ≥320℃ | ≥265℃ | ≥265℃ | ≥320℃ | 
| heat shock | ≥175℃ | ≥175℃ | ≥175℃ | ≥175℃ | ≥175℃ | ≥175℃ | ≥200℃ | ≥200℃ | ≥200℃ | ≥200℃ | ≥200℃ | ≥220℃ | ≥200℃ | ≥200℃ | ≥220℃ | 
Electrician value
| Product number | RS-V | RS-A | RS-N | RS-V/155 | RS-A/155 | RS-N/155 | RS-A/180 | RS-N/180 | RS-PM | RS-FM | RS-EM | RS-AIM | RS-FN | RS-EN | RS-AIN | 
| Film continuity (according to IEC 60851-5.1) | |||||||||||||||
| 1Paint film | ≤8 | ≤8 | ≤8 | ≤8 | ≤8 | ≤8 | ≤8 | ≤8 | ≤8 | ≤8 | ≤8 | ≤8 | ≤8 | ≤8 | ≤8 | 
| 2 kinds of paint film | ≤6 | ≤6 | ≤6 | ≤6 | ≤6 | ≤6 | ≤6 | ≤6 | ≤6 | ≤6 | ≤6 | ≤6 | ≤6 | ≤6 | ≤6 | 
| 3 paint films | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | 
| Breakdown voltage (at temperatures of 20 & deg; C and relative humidity of 35%) | |||||||||||||||
| 0.05mm(RonsenTypical value) | 150 V/µm | 150 V/µm | 150 V/µm | 150 V/µm | 150 V/µm | 150 V/µm | 150 V/µm | 150 V/µm | 150 V/µm | 150 V/µm | 150 V/µm | 150 V/µm | 150 V/µm | 150 V/µm | 150 V/µm | 
| 0.25mm(RonsenTypical value) | 100 V/µm | 100 V/µm | 100 V/µm | 100 V/µm | 100 V/µm | 100 V/µm | 100 V/µm | 100 V/µm | 100 V/µm | 100 V/µm | 100 V/µm | 100 V/µm | 100 V/µm | 100 V/µm | 100 V/µm | 
| Pinhole characteristics (according to JIS C3003.6 standard) | |||||||||||||||
| 1 paint film | ≤3 | ≤3 | ≤3 | ≤3 | ≤3 | ≤3 | ≤3 | ≤3 | ≤3 | ≤3 | ≤3 | ≤3 | ≤3 | ≤3 | ≤3 | 
| 2 kinds of paint film | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | 
| 3 paint films | ≤8 | ≤8 | ≤8 | ≤8 | ≤8 | ≤8 | ≤8 | ≤8 | ≤8 | ≤8 | ≤8 | ≤8 | ≤8 | ≤8 | ≤8 | 
| Pinhole after stretching (non-standard) | |||||||||||||||
| 1 paint film | ≤3 | ≤3 | ≤3 | ≤3 | ≤3 | ≤3 | ≤3 | ≤3 | ≤3 | ≤3 | ≤3 | ≤3 | ≤3 | ≤3 | ≤3 | 
| 2 kinds of paint film | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | 
| 3 paint films | ≤8 | ≤8 | ≤8 | ≤8 | ≤8 | ≤8 | ≤8 | ≤8 | ≤8 | ≤8 | ≤8 | ≤8 | ≤8 | ≤8 | ≤8 | 
Mechanical behavior
| Product number | RS-V | RS-A | RS-N | RS-V/155 | RS-A/155 | RS-N/155 | RS-A/180 | RS-N/180 | RS-PM | RS-FM | RS-EM | RS-AIM | RS-FN | RS-EN | RS-AIN | 
| Tensile rate | |||||||||||||||
| 0.05mm(typical) | 20% | 20% | 20% | 20% | 20% | 20% | 20% | 20% | 20% | 20% | 20% | 20% | 20% | 20% | 20% | 
| 0.25mm(typical) | 35% | 35% | 35% | 35% | 35% | 35% | 35% | 35% | 35% | 35% | 35% | 35% | 35% | 35% | 35% | 
| tensile strength | 220-300 [N/mm²] | 220-300 [N/mm²] | 220-300 [N/mm²] | 220-300 [N/mm²] | 220-300 [N/mm²] | 220-300 [N/mm²] | 220-300 [N/mm²] | 220-300 [N/mm²] | 220-300 [N/mm²] | 220-300 [N/mm²] | 220-300 [N/mm²] | 220-300 [N/mm²] | 220-300 [N/mm²] | 220-300 [N/mm²] | 220-300 [N/mm²] | 
Self-sticking performance
| Product number | RS-V | RS-A | RS-N | RS-V/155 | RS-A/155 | RS-N/155 | RS-A/180 | RS-N/180 | RS-PM | RS-FM | RS-EM | RS-AIM | RS-FN | RS-EN | RS-AIN | 
| Solvent bonding | Suitable | Suitable | Not suitable | Limited | Suitable | Not suitable | Suitable | Not suitable | Limited | Limited | Limited | Limited | Not suitable | Not suitable | Not suitable | 
| Recommended solvent | Ethanol/methanol | Ethanol/methanol | no | Ethanol/methanol | Ethanol/methanol | no | Ethanol/methanol | no | Ethanol/methanol | Ethanol/methanol | Ethanol/methanol | Ethanol/methanol | no | no | no | 
| Recommended bonding temperature | 120~140℃ | 120~150℃ | 110~140℃ | 120~140℃ | 130~160℃ | 120~150℃ | 150~170℃ | 150~170℃ | 180~200℃ | 180~200℃ | 180~200℃ | 180~200℃ | 160~190℃ | 160~190℃ | 160~190℃ | 
| Resoftening temperature | ≥100℃ | ≥100℃ | ≥100℃ | ≥100℃ | ≥130℃ | ≥130℃ | ≥150℃ | ≥150℃ | ≥180℃ | ≥180℃ | ≥180℃ | ≥180℃ | ≥180℃ | ≥180℃ | ≥180℃ | 
Solderability
| Product number | RS-V | RS-A | RS-N | RS-V/155 | RS-A/155 | RS-N/155 | RS-A/180 | RS-N/180 | RS-PM | RS-FM | RS-EM | RS-AIM | RS-FN | RS-EN | RS-AIN | 
| Solderability | 2.0s/385℃ | 2.0s/385℃ | 2.0s/385℃ | 2.0s/395℃ | 2.0s/395℃ | 2.0s/395℃ | 2.0s/405℃ | 2.0s/405℃ | Not weldable | 2.0s/510℃ | Not weldable | Not weldable | 2.0s/510℃ | Not weldable | Not weldable | 
 
        
             
            
             
             
             
            