IEC 60317(GB/T6109)


The Tech & Specification parameters of our company’s wires are in international unit system, with the unit of millimeter (mm). The following table is a comparison table of American Wire Gauge (AWG) and British Standard Wire Gauge (SWG) for your reference.

The most special dimension can be customized as per the requirements of customers, and the black font is R20 diameter of preferred numbers

 

0,010mm - 0,045mm

Nominal diameter
(mm)
Conductor tolerance
(mm)
DC meter resistance
(Ω/m,20℃)
Complete outer diameter(mm) Minimum breakdown voltage(V) Minimum elongation
(%)
Safety tension
(g)
Median Minimum value Maximum G1 G2 G3 G1 G2 G3
Minimum value Maximum Minimum value Maximum Minimum value Maximum
0.016  Conductor diameter is based on resistance 85.02  76.52  93.52  0.018  0.020  0.021  0.022  0.023  0.025  110 225 350 5 3.2
0.018  67.18  60.47  73.89  0.020  0.022  0.023  0.024  0.025  0.027  110 225 350 5 3.9
0.019  60.29  54.26  66.32  0.021  0.023  0.024  0.026  0.027  0.029  120 250 350 6 4.3
0.020  54.41  48.97  59.85  0.022  0.024  0.025  0.027  0.028  0.030  120 250 350 6 4.3
0.021  49.35  44.42  54.29  0.023  0.026  0.027  0.028  0.029  0.031  120 275 400 6 5.5
0.022  44.97  40.47  49.47  0.024  0.027  0.028  0.030  0.031  0.033  120 275 400 6 5.5
0.023  41.14  37.03  45.26  0.025  0.028  0.029  0.031  0.032  0.035  150 300 400 7 5.5
0.024  37.79  34.01  41.57  0.026  0.029  0.030  0.032  0.033  0.036  150 300 400 7 5.5
0.025  34.82  31.34  38.31  0.028  0.031  0.032  0.034  0.035  0.038  150 300 400 7 5.5
0.027  29.86  26.87  32.84  0.030  0.033  0.034  0.036  0.037  0.041  170 325 450 7 9
0.028  27.76  24.99  30.54  0.031  0.034  0.035  0.038  0.039  0.043  170 325 450 7 9
0.030  24.18  21.77  26.60  0.033  0.037  0.038  0.041  0.042  0.046  190 375 450 8 9
0.032  21.25  19.13  23.38  0.035  0.039  0.040  0.043  0.044  0.048  190 375 450 8 20.3
0.034  18.83  17.00  20.65  0.037  0.041  0.042  0.046  0.047  0.051  225 425 500 8 20.3
0.036  16.79  15.17  18.42  0.040  0.044  0.045  0.049  0.050  0.054  225 425 500 8 20.3
0.038  15.07  13.61  16.54  0.042  0.046  0.047  0.051  0.052  0.056  250 475 550 9 20.3
0.040  13.60  12.28  14.92  0.044  0.049  0.050  0.054  0.055  0.059  250 475 550 9 20.3
0.043  11.77  10.63  12.91  0.047  0.052  0.053  0.058  0.059  0.063  275 550 600 9 20.3
0.045  10.75  9.71  11.79  0.050  0.055  0.056  0.061  0.062  0.067  275 550 600 9 20.3

 

0,046mm - 0,100mm

 

0,100mm - 0,300mm

 

0,300mm - 0,800mm