JIS C3202


The Tech & Specification parameters of our company’s wires are in international unit system, with the unit of millimeter (mm). The following table is a comparison table of American Wire Gauge (AWG) and British Standard Wire Gauge (SWG) for your reference.

 

0,010mm - 0,045mm

Nominal diameter
(mm)
Conductor tolerance
(mm)
Complete outer diameter(mm) Maximum DC resistance
(Ω/m,20℃)
Minimum voltage(V) Minimum elongation
(%)
Safety tension
(g)
1Species 2Species 3Species 1Species 2Species 3Species
Minimum value Maximum Minimum value Maximum Minimum value Maximum
0.010 ±0.001 - - 0.013  0.018  0.012  0.015  239.41  - 180 100 3 1.4
0.011 ±0.001 - - 0.014  0.019  0.013  0.016  197.86  - 180 100 3 2
0.012 ±0.001 - - 0.015  0.020  0.014  0.017  166.26  - 180 100 3 2
0.013 ±0.001 - - 0.016  0.021  0.015  0.018  141.66  - 180 100 3 2.5
0.014 ±0.001 - - 0.017  0.022  0.016  0.019  122.15  - 180 100 4 2.5
0.015 ±0.001 - - 0.018  0.023  0.017  0.020  106.41  - 180 100 4 3.2
0.016 ±0.001 - - 0.019  0.025  0.018  0.021  100.57  - 180 100 5 3.2
0.017 ±0.001 - - 0.021  0.026  0.020  0.023  88.39  - 230 100 5 3.9
0.018 ±0.001 - - 0.022  0.027  0.021  0.024  78.30  - 230 100 5 3.9
0.019 ±0.001 - - 0.023  0.028  0.022  0.025  69.84  - 230 100 6 4.3
0.020 ±0.001 0.026  0.032  0.024  0.029  0.023  0.028  62.68  300 230 150 6 4.3
0.021 ±0.001 0.026  0.032  0.025  0.030  0.024  0.029  56.57  300 230 150 6 5.5
0.022 ±0.001 0.026  0.032  0.026  0.031  0.025  0.030  51.31  300 230 150 6 5.5
0.023 ±0.001 0.026  0.032  0.027  0.032  0.026  0.031  46.75  300 230 150 7 5.5
0.024 ±0.001 0.026  0.032  0.028  0.033  0.027  0.032  42.78  300 230 150 7 5.5
0.025 ±0.002 0.031  0.040  0.029  0.035  0.028  0.033  42.78  300 250 250 7 5.5
0.026 ±0.002 0.031  0.040  0.030  0.036  0.029  0.034  39.29  300 250 250 7 9
0.027 ±0.002 0.031  0.040  0.031  0.037  0.030  0.035  36.21  300 250 250 7 9
0.028 ±0.002 0.031  0.040  0.032  0.038  0.031  0.036  33.47  300 250 250 7 9
0.029 ±0.002 0.031  0.040  0.033  0.039  0.032  0.037  31.04  300 250 250 8 9
0.030 ±0.002 0.038  0.044  0.036  0.040  0.034  0.039  28.86  500 275 250 8 9
0.032 ±0.002 0.038  0.044  0.038  0.041  0.036  0.041  25.14  500 275 250 8 20.3
0.035 ±0.002 0.043  0.049  0.041  0.047  0.039  0.044  20.78  600 300 250 8 20.3
0.038 ±0.002 0.043  0.049  0.044  0.050  0.042  0.047  17.46  600 300 250 9 20.3
0.040 ±0.002 0.050  0.056  0.046  0.052  0.044  0.049  15.67  650 325 250 9 20.3
0.042 ±0.002 0.050  0.056  0.050  0.056  0.046  0.051  14.14  650 325 250 9 20.3
0.045 ±0.002 0.055  0.063  0.053  0.059  0.050  0.056  12.24  700 350 250 9 20.3

 

0,046mm - 0,100mm

 

0,100mm - 0,300mm

 

0,300mm - 0,800mm