The Tech & Specification parameters of our company’s wires are in international unit system, with the unit of millimeter (mm). The following table is a comparison table of American Wire Gauge (AWG) and British Standard Wire Gauge (SWG) for your reference.
 
0,010mm - 0,045mm
	
		
		
		
		
		
		
		
		
		
		
		
		
		
		
	
	
		
			Nominal diameter 
			(mm) | 
			Conductor tolerance 
			(mm) | 
			Complete outer diameter(mm) | 
			Maximum DC resistance 
			(Ω/m,20℃) | 
			Minimum voltage(V) | 
			Minimum elongation 
			(%) | 
			Safety tension 
			(g) | 
		
		
			| 1Species | 
			2Species | 
			3Species | 
			1Species | 
			2Species | 
			3Species | 
		
		
			| Minimum value | 
			Maximum | 
			Minimum value | 
			Maximum | 
			Minimum value | 
			Maximum | 
		
		
			| 0.010 | 
			±0.001 | 
			- | 
			- | 
			0.013  | 
			0.018  | 
			0.012  | 
			0.015  | 
			239.41  | 
			- | 
			180 | 
			100 | 
			3 | 
			1.4 | 
		
		
			| 0.011 | 
			±0.001 | 
			- | 
			- | 
			0.014  | 
			0.019  | 
			0.013  | 
			0.016  | 
			197.86  | 
			- | 
			180 | 
			100 | 
			3 | 
			2 | 
		
		
			| 0.012 | 
			±0.001 | 
			- | 
			- | 
			0.015  | 
			0.020  | 
			0.014  | 
			0.017  | 
			166.26  | 
			- | 
			180 | 
			100 | 
			3 | 
			2 | 
		
		
			| 0.013 | 
			±0.001 | 
			- | 
			- | 
			0.016  | 
			0.021  | 
			0.015  | 
			0.018  | 
			141.66  | 
			- | 
			180 | 
			100 | 
			3 | 
			2.5 | 
		
		
			| 0.014 | 
			±0.001 | 
			- | 
			- | 
			0.017  | 
			0.022  | 
			0.016  | 
			0.019  | 
			122.15  | 
			- | 
			180 | 
			100 | 
			4 | 
			2.5 | 
		
		
			| 0.015 | 
			±0.001 | 
			- | 
			- | 
			0.018  | 
			0.023  | 
			0.017  | 
			0.020  | 
			106.41  | 
			- | 
			180 | 
			100 | 
			4 | 
			3.2 | 
		
		
			| 0.016 | 
			±0.001 | 
			- | 
			- | 
			0.019  | 
			0.025  | 
			0.018  | 
			0.021  | 
			100.57  | 
			- | 
			180 | 
			100 | 
			5 | 
			3.2 | 
		
		
			| 0.017 | 
			±0.001 | 
			- | 
			- | 
			0.021  | 
			0.026  | 
			0.020  | 
			0.023  | 
			88.39  | 
			- | 
			230 | 
			100 | 
			5 | 
			3.9 | 
		
		
			| 0.018 | 
			±0.001 | 
			- | 
			- | 
			0.022  | 
			0.027  | 
			0.021  | 
			0.024  | 
			78.30  | 
			- | 
			230 | 
			100 | 
			5 | 
			3.9 | 
		
		
			| 0.019 | 
			±0.001 | 
			- | 
			- | 
			0.023  | 
			0.028  | 
			0.022  | 
			0.025  | 
			69.84  | 
			- | 
			230 | 
			100 | 
			6 | 
			4.3 | 
		
		
			| 0.020 | 
			±0.001 | 
			0.026  | 
			0.032  | 
			0.024  | 
			0.029  | 
			0.023  | 
			0.028  | 
			62.68  | 
			300 | 
			230 | 
			150 | 
			6 | 
			4.3 | 
		
		
			| 0.021 | 
			±0.001 | 
			0.026  | 
			0.032  | 
			0.025  | 
			0.030  | 
			0.024  | 
			0.029  | 
			56.57  | 
			300 | 
			230 | 
			150 | 
			6 | 
			5.5 | 
		
		
			| 0.022 | 
			±0.001 | 
			0.026  | 
			0.032  | 
			0.026  | 
			0.031  | 
			0.025  | 
			0.030  | 
			51.31  | 
			300 | 
			230 | 
			150 | 
			6 | 
			5.5 | 
		
		
			| 0.023 | 
			±0.001 | 
			0.026  | 
			0.032  | 
			0.027  | 
			0.032  | 
			0.026  | 
			0.031  | 
			46.75  | 
			300 | 
			230 | 
			150 | 
			7 | 
			5.5 | 
		
		
			| 0.024 | 
			±0.001 | 
			0.026  | 
			0.032  | 
			0.028  | 
			0.033  | 
			0.027  | 
			0.032  | 
			42.78  | 
			300 | 
			230 | 
			150 | 
			7 | 
			5.5 | 
		
		
			| 0.025 | 
			±0.002 | 
			0.031  | 
			0.040  | 
			0.029  | 
			0.035  | 
			0.028  | 
			0.033  | 
			42.78  | 
			300 | 
			250 | 
			250 | 
			7 | 
			5.5 | 
		
		
			| 0.026 | 
			±0.002 | 
			0.031  | 
			0.040  | 
			0.030  | 
			0.036  | 
			0.029  | 
			0.034  | 
			39.29  | 
			300 | 
			250 | 
			250 | 
			7 | 
			9 | 
		
		
			| 0.027 | 
			±0.002 | 
			0.031  | 
			0.040  | 
			0.031  | 
			0.037  | 
			0.030  | 
			0.035  | 
			36.21  | 
			300 | 
			250 | 
			250 | 
			7 | 
			9 | 
		
		
			| 0.028 | 
			±0.002 | 
			0.031  | 
			0.040  | 
			0.032  | 
			0.038  | 
			0.031  | 
			0.036  | 
			33.47  | 
			300 | 
			250 | 
			250 | 
			7 | 
			9 | 
		
		
			| 0.029 | 
			±0.002 | 
			0.031  | 
			0.040  | 
			0.033  | 
			0.039  | 
			0.032  | 
			0.037  | 
			31.04  | 
			300 | 
			250 | 
			250 | 
			8 | 
			9 | 
		
		
			| 0.030 | 
			±0.002 | 
			0.038  | 
			0.044  | 
			0.036  | 
			0.040  | 
			0.034  | 
			0.039  | 
			28.86  | 
			500 | 
			275 | 
			250 | 
			8 | 
			9 | 
		
		
			| 0.032 | 
			±0.002 | 
			0.038  | 
			0.044  | 
			0.038  | 
			0.041  | 
			0.036  | 
			0.041  | 
			25.14  | 
			500 | 
			275 | 
			250 | 
			8 | 
			20.3 | 
		
		
			| 0.035 | 
			±0.002 | 
			0.043  | 
			0.049  | 
			0.041  | 
			0.047  | 
			0.039  | 
			0.044  | 
			20.78  | 
			600 | 
			300 | 
			250 | 
			8 | 
			20.3 | 
		
		
			| 0.038 | 
			±0.002 | 
			0.043  | 
			0.049  | 
			0.044  | 
			0.050  | 
			0.042  | 
			0.047  | 
			17.46  | 
			600 | 
			300 | 
			250 | 
			9 | 
			20.3 | 
		
		
			| 0.040 | 
			±0.002 | 
			0.050  | 
			0.056  | 
			0.046  | 
			0.052  | 
			0.044  | 
			0.049  | 
			15.67  | 
			650 | 
			325 | 
			250 | 
			9 | 
			20.3 | 
		
		
			| 0.042 | 
			±0.002 | 
			0.050  | 
			0.056  | 
			0.050  | 
			0.056  | 
			0.046  | 
			0.051  | 
			14.14  | 
			650 | 
			325 | 
			250 | 
			9 | 
			20.3 | 
		
		
			| 0.045 | 
			±0.002 | 
			0.055  | 
			0.063  | 
			0.053  | 
			0.059  | 
			0.050  | 
			0.056  | 
			12.24  | 
			700 | 
			350 | 
			250 | 
			9 | 
			20.3 | 
		
	
 
0,046mm - 0,100mm
	
		
		
		
		
		
		
		
		
		
		
		
		
		
		
	
	
		
			Nominal diameter 
			(mm) | 
			Conductor tolerance 
			(mm) | 
			Complete outer diameter(mm) | 
			Maximum DC resistance 
			(Ω/m,20℃) | 
			Minimum voltage(V) | 
			Minimum elongation 
			(%) | 
			Safety tension 
			(g) | 
		
		
			| 1Species | 
			2Species | 
			3Species | 
			1Species | 
			2Species | 
			3Species | 
		
		
			| Minimum value | 
			Maximum | 
			Minimum value | 
			Maximum | 
			Minimum value | 
			Maximum | 
		
		
			| 0.048  | 
			±0.002 | 
			0.055  | 
			0.063  | 
			0.056  | 
			0.062  | 
			0.053  | 
			0.059  | 
			10.69  | 
			700 | 
			350 | 
			250 | 
			10 | 
			20.3 | 
		
		
			| 0.050  | 
			±0.002 | 
			0.062  | 
			0.070  | 
			0.058  | 
			0.064  | 
			0.055  | 
			0.061  | 
			9.822  | 
			800 | 
			400 | 
			275 | 
			10 | 
			20.3 | 
		
		
			| 0.053  | 
			±0.002 | 
			0.062  | 
			0.070  | 
			0.061  | 
			0.067  | 
			0.059  | 
			0.064  | 
			8.700  | 
			800 | 
			400 | 
			275 | 
			10 | 
			29 | 
		
		
			| 0.055  | 
			±0.002 | 
			0.068  | 
			0.075  | 
			0.063  | 
			0.071  | 
			0.061  | 
			0.066  | 
			8.056  | 
			800 | 
			400 | 
			275 | 
			10 | 
			29 | 
		
		
			| 0.058  | 
			±0.002 | 
			0.068  | 
			0.075  | 
			0.066  | 
			0.074  | 
			0.064  | 
			0.069  | 
			7.216  | 
			800 | 
			400 | 
			275 | 
			12 | 
			29 | 
		
		
			| 0.060  | 
			±0.002 | 
			0.074  | 
			0.082  | 
			0.068  | 
			0.076  | 
			0.066  | 
			0.071  | 
			6.727  | 
			1000 | 
			500 | 
			275 | 
			12 | 
			29 | 
		
		
			| 0.063  | 
			±0.002 | 
			0.074  | 
			0.082  | 
			0.071  | 
			0.079  | 
			0.069  | 
			0.075  | 
			6.081  | 
			1000 | 
			500 | 
			275 | 
			12 | 
			40.6 | 
		
		
			| 0.065  | 
			±0.002 | 
			0.079  | 
			0.087  | 
			0.073  | 
			0.081  | 
			0.071  | 
			0.077  | 
			5.701  | 
			1000 | 
			500 | 
			350 | 
			13 | 
			40.6 | 
		
		
			| 0.068  | 
			±0.002 | 
			0.079  | 
			0.087  | 
			0.076  | 
			0.084  | 
			0.074  | 
			0.080  | 
			5.195  | 
			1000 | 
			500 | 
			350 | 
			13 | 
			40.6 | 
		
		
			| 0.070  | 
			±0.002 | 
			0.086  | 
			0.094  | 
			0.078  | 
			0.086  | 
			0.076  | 
			0.082  | 
			4.844  | 
			1000 | 
			500 | 
			350 | 
			13 | 
			40.6 | 
		
		
			| 0.075  | 
			±0.002 | 
			0.091  | 
			0.099  | 
			0.085  | 
			0.093  | 
			0.081  | 
			0.087  | 
			4.203  | 
			1100 | 
			550 | 
			350 | 
			15 | 
			50 | 
		
		
			| 0.080  | 
			±0.002 | 
			0.096  | 
			0.104  | 
			0.090  | 
			0.098  | 
			0.086  | 
			0.092  | 
			3.681  | 
			1100 | 
			550 | 
			350 | 
			15 | 
			50 | 
		
		
			| 0.085  | 
			±0.002 | 
			0.101  | 
			0.109  | 
			0.095  | 
			0.103  | 
			0.091  | 
			0.097  | 
			3.251  | 
			1200 | 
			550 | 
			350 | 
			15 | 
			62.6 | 
		
		
			| 0.090  | 
			±0.002 | 
			0.108  | 
			0.117  | 
			0.100  | 
			0.108  | 
			0.096  | 
			0.102  | 
			2.892  | 
			1200 | 
			650 | 
			350 | 
			15 | 
			62.6 | 
		
		
			| 0.095  | 
			±0.002 | 
			0.113  | 
			0.121  | 
			0.105  | 
			0.114  | 
			0.101  | 
			0.107  | 
			2.590  | 
			1200 | 
			650 | 
			350 | 
			20 | 
			78 | 
		
		
			| 0.100  | 
			±0.002 | 
			0.118  | 
			0.129  | 
			0.110  | 
			0.119  | 
			0.106  | 
			0.112  | 
			2.332  | 
			1200 | 
			650 | 
			350 | 
			20 | 
			78 | 
		
	
 
0,100mm - 0,300mm
	
		
		
		
		
		
		
		
		
		
		
		
		
		
		
	
	
		
			Nominal diameter 
			(mm) | 
			Conductor tolerance 
			(mm) | 
			Complete outer diameter(mm) | 
			Maximum DC resistance 
			(Ω/m,20℃) | 
			Minimum voltage(V) | 
			Minimum elongation 
			(%) | 
			Safety tension 
			(g) | 
		
		
			| 1Species | 
			2Species | 
			3Species | 
			1Species | 
			2Species | 
			3Species | 
		
		
			| Minimum value | 
			Maximum | 
			Minimum value | 
			Maximum | 
			Minimum value | 
			Maximum | 
		
		
			| 0.110  | 
			±0.002 | 
			0.128  | 
			0.139  | 
			0.120  | 
			0.131  | 
			0.116  | 
			0.124  | 
			1.920  | 
			2300 | 
			1300 | 
			1000 | 
			20 | 
			93 | 
		
		
			| 0.120  | 
			±0.002 | 
			0.140  | 
			0.151  | 
			0.132  | 
			0.143  | 
			0.128  | 
			0.136  | 
			1.609  | 
			2500 | 
			1700 | 
			1200 | 
			20 | 
			108 | 
		
		
			| 0.130  | 
			±0.002 | 
			0.150  | 
			0.161  | 
			0.142  | 
			0.153  | 
			0.138  | 
			0.146  | 
			1.367  | 
			2500 | 
			1700 | 
			1200 | 
			20 | 
			125 | 
		
		
			| 0.140  | 
			±0.002 | 
			0.160  | 
			0.171  | 
			0.152  | 
			0.163  | 
			0.148  | 
			0.156  | 
			1.176  | 
			2500 | 
			1700 | 
			1200 | 
			20 | 
			143 | 
		
		
			| 0.150  | 
			±0.002 | 
			0.170  | 
			0.181  | 
			0.162  | 
			0.174  | 
			0.158  | 
			0.166  | 
			1.023  | 
			2500 | 
			1700 | 
			1200 | 
			20 | 
			161 | 
		
		
			| 0.160  | 
			±0.003 | 
			0.182  | 
			0.193  | 
			0.174  | 
			0.186  | 
			0.170  | 
			0.178  | 
			0.9088  | 
			2500 | 
			1700 | 
			1200 | 
			20 | 
			181 | 
		
		
			| 0.170  | 
			±0.003 | 
			0.192  | 
			0.203  | 
			0.184  | 
			0.196  | 
			0.180  | 
			0.188  | 
			0.8032  | 
			2500 | 
			1700 | 
			1200 | 
			20 | 
			203 | 
		
		
			| 0.180  | 
			±0.003 | 
			0.204  | 
			0.215  | 
			0.196  | 
			0.208  | 
			0.190  | 
			0.199  | 
			0.7150  | 
			2900 | 
			2100 | 
			1500 | 
			20 | 
			225 | 
		
		
			| 0.190  | 
			±0.003 | 
			0.214  | 
			0.225  | 
			0.206  | 
			0.218  | 
			0.200  | 
			0.209  | 
			0.6406  | 
			2900 | 
			2100 | 
			1500 | 
			21 | 
			248 | 
		
		
			| 0.200  | 
			±0.003 | 
			0.224  | 
			0.235  | 
			0.216  | 
			0.228  | 
			0.210  | 
			0.219  | 
			0.5772  | 
			2900 | 
			2100 | 
			1500 | 
			21 | 
			272 | 
		
		
			| 0.210  | 
			±0.003 | 
			0.234  | 
			0.246  | 
			0.226  | 
			0.238  | 
			0.220  | 
			0.229  | 
			0.5287  | 
			2900 | 
			2100 | 
			1500 | 
			21 | 
			298 | 
		
		
			| 0.220  | 
			±0.003 | 
			0.244  | 
			0.256  | 
			0.236  | 
			0.248  | 
			0.230  | 
			0.239  | 
			0.4801  | 
			2900 | 
			2100 | 
			1500 | 
			21 | 
			323 | 
		
		
			| 0.230  | 
			±0.003 | 
			0.256  | 
			0.269  | 
			0.248  | 
			0.260  | 
			0.242  | 
			0.251  | 
			0.4386  | 
			2900 | 
			2100 | 
			1500 | 
			22 | 
			350 | 
		
		
			| 0.240  | 
			±0.003 | 
			0.266  | 
			0.279  | 
			0.258  | 
			0.270  | 
			0.252  | 
			0.261  | 
			0.4022  | 
			2900 | 
			2100 | 
			1500 | 
			22 | 
			380 | 
		
		
			| 0.250  | 
			±0.003 | 
			0.276  | 
			0.289  | 
			0.268  | 
			0.280  | 
			0.262  | 
			0.271  | 
			0.3702  | 
			2900 | 
			2100 | 
			1500 | 
			22 | 
			410 | 
		
		
			| 0.260  | 
			±0.003 | 
			0.286  | 
			0.301  | 
			0.278  | 
			0.290  | 
			0.272  | 
			0.281  | 
			0.3418  | 
			2900 | 
			2100 | 
			1500 | 
			22 | 
			438 | 
		
		
			| 0.270  | 
			±0.003 | 
			0.296  | 
			0.311  | 
			0.288  | 
			0.300  | 
			0.282  | 
			0.291  | 
			0.3166  | 
			2900 | 
			2100 | 
			1500 | 
			22 | 
			470 | 
		
		
			| 0.280  | 
			±0.003 | 
			0.306  | 
			0.321  | 
			0.300  | 
			0.312  | 
			0.292  | 
			0.301  | 
			0.2941  | 
			2900 | 
			2100 | 
			1500 | 
			22 | 
			505 | 
		
		
			| 0.290  | 
			±0.003 | 
			0.316  | 
			0.333  | 
			0.310  | 
			0.322  | 
			0.302  | 
			0.311  | 
			0.2739  | 
			2900 | 
			2700 | 
			1500 | 
			25 | 
			535 | 
		
		
			| 0.300  | 
			±0.003 | 
			0.328  | 
			0.343  | 
			0.320  | 
			0.333  | 
			0.314  | 
			0.323  | 
			0.2540  | 
			3300 | 
			2700 | 
			1750 | 
			25 | 
			565 | 
		
	
 
0,300mm - 0,800mm
	
		
		
		
		
		
		
		
		
		
		
		
		
		
		
	
	
		
			Nominal diameter 
			(mm) | 
			Conductor tolerance 
			(mm) | 
			Complete outer diameter(mm) | 
			Maximum DC resistance 
			(Ω/m,20℃) | 
			Minimum voltage(V) | 
			Minimum elongation 
			(%) | 
			Safety tension 
			(g) | 
		
		
			| 1Species | 
			2Species | 
			3Species | 
			1Species | 
			2Species | 
			3Species | 
		
		
			| Minimum value | 
			Maximum | 
			Minimum value | 
			Maximum | 
			Minimum value | 
			Maximum | 
		
		
			| 0.310  | 
			±0.003 | 
			0.338  | 
			0.353  | 
			0.330  | 
			0.343  | 
			0.324  | 
			0.334  | 
			0.2376  | 
			3300 | 
			2700 | 
			1750 | 
			25 | 
			565 | 
		
		
			| 0.320  | 
			±0.005 | 
			0.348  | 
			0.366  | 
			0.341  | 
			0.354  | 
			0.334  | 
			0.344  | 
			0.2228  | 
			3300 | 
			2900 | 
			1750 | 
			25 | 
			635 | 
		
		
			| 0.330  | 
			±0.005 | 
			0.358  | 
			0.376  | 
			0.351  | 
			0.364  | 
			0.344  | 
			0.354  | 
			0.2093  | 
			3300 | 
			2900 | 
			1750 | 
			25 | 
			635 | 
		
		
			| 0.350  | 
			±0.005 | 
			0.378  | 
			0.396  | 
			0.371  | 
			0.384  | 
			0.364  | 
			0.374  | 
			0.1857  | 
			3300 | 
			2900 | 
			1750 | 
			25 | 
			746 | 
		
		
			| 0.370  | 
			±0.005 | 
			0.398  | 
			0.419  | 
			0.392  | 
			0.405  | 
			0.384  | 
			0.394  | 
			0.1659  | 
			3300 | 
			2900 | 
			1750 | 
			25 | 
			820 | 
		
		
			| 0.380  | 
			±0.005 | 
			0.408  | 
			0.429  | 
			0.402  | 
			0.415  | 
			0.394  | 
			0.406  | 
			0.1572  | 
			3300 | 
			2900 | 
			1750 | 
			25 | 
			950 | 
		
		
			| 0.400  | 
			±0.005 | 
			0.430  | 
			0.449  | 
			0.423  | 
			0.436  | 
			0.414  | 
			0.426  | 
			0.1417  | 
			3300 | 
			2900 | 
			1750 | 
			25 | 
			950 | 
		
		
			| 0.410  | 
			±0.005 | 
			0.440  | 
			0.461  | 
			0.433  | 
			0.446  | 
			0.424  | 
			0.436  | 
			0.1348  | 
			3300 | 
			2900 | 
			1750 | 
			25 | 
			950 | 
		
		
			| 0.440  | 
			±0.005 | 
			0.472  | 
			0.490  | 
			0.463  | 
			0.476  | 
			0.454  | 
			0.466  | 
			0.1174  | 
			3300 | 
			2900 | 
			1750 | 
			25 | 
			1160 | 
		
		
			| 0.450  | 
			±0.006 | 
			0.482  | 
			0.500  | 
			0.473  | 
			0.486  | 
			0.464  | 
			0.476  | 
			0.1121  | 
			3300 | 
			2900 | 
			1750 | 
			25 | 
			1160 | 
		
		
			| 0.470  | 
			±0.006 | 
			0.504  | 
			0.523  | 
			0.494  | 
			0.507  | 
			0.486  | 
			0.497  | 
			0.1027  | 
			3600 | 
			3100 | 
			1750 | 
			25 | 
			1400 | 
		
		
			| 0.500  | 
			±0.006 | 
			0.534  | 
			0.553  | 
			0.524  | 
			0.538  | 
			0.516  | 
			0.527  | 
			0.08995  | 
			3600 | 
			3100 | 
			1800 | 
			25 | 
			1400 | 
		
		
			| 0.550  | 
			±0.006 | 
			0.584  | 
			0.605  | 
			0.575  | 
			0.589  | 
			0.566  | 
			0.577  | 
			0.07418  | 
			3600 | 
			3100 | 
			1800 | 
			26 | 
			1650 | 
		
		
			| 0.600  | 
			±0.006 | 
			0.640  | 
			0.672  | 
			0.627  | 
			0.644  | 
			0.616  | 
			0.627  | 
			0.06264  | 
			3800 | 
			3400 | 
			1800 | 
			26 | 
			1930 | 
		
		
			| 0.650  | 
			±0.007 | 
			0.690  | 
			0.724  | 
			0.677  | 
			0.694  | 
			- | 
			- | 
			0.05326  | 
			3800 | 
			3400 | 
			- | 
			28 | 
			3200 | 
		
		
			| 0.700  | 
			±0.007 | 
			0.740  | 
			0.776  | 
			0.728  | 
			0.746  | 
			- | 
			- | 
			0.04584  | 
			3800 | 
			3400 | 
			- | 
			28 | 
			3200 | 
		
		
			| 0.750  | 
			±0.008 | 
			0.790  | 
			0.830  | 
			0.780  | 
			0.798  | 
			- | 
			- | 
			0.03987  | 
			3800 | 
			3600 | 
			- | 
			28 | 
			3200 | 
		
		
			| 0.800  | 
			±0.008 | 
			0.850  | 
			0.882  | 
			0.830  | 
			0.852  | 
			- | 
			- | 
			0.03517  | 
			3800 | 
			3600 | 
			- | 
			28 | 
			3200 |