Product profile
definition DEFINITION
A flat enamelled copper wire is an enameled copper wire in the shape of a rectangle. It consists of a width value and a thickness value. The specifications are as follows:
Conductor thickness (mm) x conductor width (mm) or conductor width (mm) x conductor thickness (mm)
Features and advantages CHARACTERISTICS AND ADVANTAGES
Enamelled copper flatFlat line characteristics
1、High-slot full-rate, smaller-volume, lighter-weight electronic motor products are no longer limited by coil size.
2、The conductor density per unit area increases, and small-sized high-current products can be realized.
3、The heat dissipation performance and electromagnetic effect are better than the enamelled round copper wire.
Ronsen flat wire products that go beyond the ordinary enamelled copper flat wire
1、Thickness: The minimum conductor thickness is 0.09mm.
2、The ratio of width to thickness is larger: the aspect ratio is up to 1:15.
3、Adopting independent innovation process and special production process, the performance of the small enamelled copper flat wire produced is more excellent, and the heat resistance grade reaches 220 & deg;
Product introduction
Please see the list below for details.,“O”Representative has this performance:“X”The representative does not have this performance
Product number product code |
name name |
Heat resistance rating thermal class |
Straight weldability solderable |
Self-sticking self bonding |
Production range production range |
||
width(mm) | thickness(mm) | Aspect ratio | |||||
SFT-AIWJ | Polyamide imide lacquered flat wire | 220°C | X | X | 0.155-7.5 | 0.02-1.8 | 1.25 |
SFT-EI/AIWJ | Polyimine composite polyamideimide lacquered flat wire | 220°C | X | X | 0.155-7.5 | 0.02-1.8 | 1.25 |
SFT-EI/AIWJ | Polyimine composite polyamideimide lacquered flat wire | 200°C | X | X | 0.155-7.5 | 0.02-1.8 | 1.25 |
SFT-UEWJ | Straight solder polyurethane enamelled flat wire | 180°C | 0 | X | 0.155-7.5 | 0.02-1.8 | 1.25 |
SFT-EIWJ | Polyester imide enameled flat wire | 180°C | X | X | 0.155-7.5 | 0.02-1.8 | 1.25 |
SFT-SEIWJ | Straight-weld polyester imide enamelled flat wire | 180°C | 0 | X | 0.155-7.5 | 0.02-1.8 | 1.25 |
SFT-UEWJ | Straight solder polyurethane enamelled flat wire | 155°C | 0 | X | 0.155-7.5 | 0.02-1.8 | 1.25 |
SFT-UEWJ | Straight solder polyurethane enamelled flat wire | 130°C | 0 | X | 0.155-7.5 | 0.02-1.8 | 1.25 |
SFT-EI/SBWJ | Self-adhesive polyester imide enamelled flat wire | 180°C | X | 0 | 0.155-7.5 | 0.02-1.8 | 1.25 |
SF-SEI/SBWJ | Self-adhesive solderable polyester imide enamelled flat wire | 180°C | 0 | 0 | 0.155-7.5 | 0.02-1.8 | 1.25 |
SFT-EI/AI/SBWJ | Self-adhesive polyesterimine composite polyamideimide lacquered flat wire | 220°C | X | 0 | 0.155-7.5 | 0.02-1.8 | 1.25 |
SFT-AI/SBWJ | Self-adhesive polyamideimide lacquered flat wire | 220°C | X | 0 | 0.155-7.5 | 0.02-1.8 | 1.25 |
SFT-UE/SBWJ | Self-adhesive solderable polyurethane lacquered flat wire | 180°C | 0 | 0 | 0.155-7.5 | 0.02-1.8 | 1.25 |
SFT-UE/SBWJ | Self-adhesive solderable polyurethane lacquered flat wire | 155°C | 0 | 0 | 0.155-7.5 | 0.02-1.8 | 1.25 |
SFT-UE/SBWJ | Self-adhesive solderable polyurethane lacquered flat wire | 130°C | 0 | 0 | 0.155-7.5 | 0.02-1.8 | 1.25 |
Variety and specification range