CloseThis
Self-bonding wire Dimension
0,010mm - 0,045mm
Nominal diameter (mm) |
Conductor tolerance (mm) |
1 species | 2species | 3species | Maximum DC resistance (Ω/m,20℃) |
Minimum breakdown voltage(V) | Estimated length(kg/km) | Minimum elongation (%) |
Safety tension (g) |
||||||||||
Minimum insulation thickness(mm) | Minimum self-adhesive layer thickness(mm) | Maximum finished outer diameter(mm) | Minimum insulation thickness(mm) | Minimum self-adhesive layer thickness(mm) | Maximum finished outer diameter(mm) | Minimum insulation thickness(mm) | Minimum self-adhesive layer thickness(mm) | Maximum finished outer diameter(mm) | 1Species | 2Species | 3Species | 1Species | 2Species | 3Species | |||||
0.019 | ±0.001 | — | — | — | 0.002 | 0.001 | 0.028 | 0.001 | 0.001 | 0.025 | 65.71 | — | 150 | 150 | — | 347.5 | 366.4 | 5 | 3.9 |
0.020 | ±0.001 | — | — | — | 0.003 | 0.002 | 0.029 | 0.002 | 0.001 | 0.026 | 59.30 | — | 300 | 220 | — | 314.7 | 328.9 | 6 | 4.3 |
0.022 | ±0.001 | — | — | — | 0.003 | 0.002 | 0.032 | 0.002 | 0.001 | 0.029 | 49.01 | — | 300 | 220 | — | 256.9 | 269.7 | 6 | 4.3 |
0.025 | ±0.002 | — | — | — | 0.003 | 0.002 | 0.035 | 0.002 | 0.001 | 0.033 | 37.95 | — | 300 | 220 | — | 201.0 | 208.3 | 7 | 5.5 |
0.028 | ±0.002 | — | — | — | 0.003 | 0.002 | 0.039 | 0.002 | 0.001 | 0.036 | 30.26 | — | 300 | 220 | — | 158.5 | 165.7 | 7 | 5.5 |
0.030 | ±0.002 | — | — | — | 0.003 | 0.002 | 0.042 | 0.003 | 0.002 | 0.039 | 26.36 | — | 300 | 220 | — | 139.4 | 143.7 | 8 | 9 |
0.032 | ±0.002 | — | — | — | 0.004 | 0.003 | 0.045 | 0.003 | 0.002 | 0.041 | 23.16 | — | 300 | 220 | — | 121.5 | 127.1 | 8 | 9 |
0.035 | ±0.002 | — | — | — | 0.004 | 0.003 | 0.048 | 0.003 | 0.002 | 0.045 | 19.36 | — | 300 | 220 | — | 101.6 | 106.2 | 8 | 13.5 |
0.040 | ±0.002 | 0.006 | 0.006 | 0.060 | 0.004 | 0.003 | 0.054 | 0.003 | 0.002 | 0.050 | 15.10 | 450 | 300 | 220 | 78.3 | 81.5 | 84.7 | 9 | 13.5 |
0.045 | ±0.002 | 0.006 | 0.006 | 0.067 | 0.005 | 0.004 | 0.060 | 0.003 | 0.002 | 0.055 | 11.93 | 650 | 400 | 300 | 61.9 | 64.3 | 66.7 | 9 | 20.3 |
0,046mm - 0,100mm
Nominal diameter (mm) |
Conductor tolerance (mm) |
1Species | 2Species | 3Species | Maximum DC resistance (Ω/m,20℃) |
Minimum breakdown voltage(V) | Estimated length(kg/km) | Minimum elongation (%) |
Safety tension (g) |
||||||||||
Minimum insulation thickness(mm) | Minimum self-adhesive layer thickness(mm) | Maximum finished outer diameter(mm) | Minimum insulation thickness(mm) | Minimum self-adhesive layer thickness(mm) | Maximum finished outer diameter(mm) | Minimum insulation thickness(mm) | Minimum self-adhesive layer thickness(mm) | Maximum finished outer diameter(mm) | 1Species | 2Species | 3Species | 1Species | 2Species | 3Species | |||||
0.050 | ±0.002 | 0.007 | 0.006 | 0.072 | 0.005 | 0.004 | 0.065 | 0.003 | 0.002 | 0.061 | 9.664 | 650 | 400 | 300 | 50.4 | 52.4 | 54.4 | 10 | 20.3 |
0.055 | ±0.002 | 0.007 | 0.007 | 0.077 | 0.005 | 0.004 | 0.070 | 0.004 | 0.002 | 0.067 | 7.987 | 650 | 400 | 300 | 41.9 | 43.4 | 44.9 | 10 | 29 |
0.060 | ±0.002 | 0.008 | 0.007 | 0.082 | 0.006 | 0.004 | 0.080 | 0.004 | 0.003 | 0.073 | 6.711 | 650 | 400 | 300 | 36.5 | 37.7 | 38.9 | 12 | 29 |
0.065 | ±0.002 | 0.008 | 0.007 | 0.087 | 0.006 | 0.005 | 0.085 | 0.004 | 0.003 | 0.078 | 5.718 | 650 | 400 | 300 | 31.3 | 32.6 | 33.9 | 13 | 40.6 |
0.070 | ±0.002 | 0.009 | 0.007 | 0.092 | 0.006 | 0.005 | 0.090 | 0.004 | 0.003 | 0.083 | 4.930 | 650 | 400 | 300 | 26.8 | 27.5 | 28.2 | 13 | 40.6 |
0.075 | ±0.002 | 0.009 | 0.008 | 0.100 | 0.007 | 0.005 | 0.095 | 0.005 | 0.004 | 0.090 | 4.295 | 800 | 450 | 350 | 23.4 | 24.0 | 24.6 | 15 | 50 |
0.080 | ±0.002 | 0.009 | 0.008 | 0.108 | 0.007 | 0.005 | 0.102 | 0.005 | 0.004 | 0.095 | 3.775 | 800 | 450 | 350 | 20.7 | 21.3 | 21.9 | 15 | 50 |
0.085 | ±0.002 | 0.010 | 0.008 | 0.113 | 0.007 | 0.006 | 0.107 | 0.005 | 0.004 | 0.100 | 3.344 | 800 | 450 | 350 | 18.3 | 18.7 | 19.1 | 15 | 62.6 |
0.090 | ±0.002 | 0.010 | 0.008 | 0.118 | 0.007 | 0.006 | 0.112 | 0.005 | 0.004 | 0.105 | 2.983 | 800 | 450 | 350 | 16.4 | 16.7 | 17.0 | 15 | 62.6 |
0.095 | ±0.002 | 0.010 | 0.008 | 0.123 | 0.008 | 0.006 | 0.117 | 0.005 | 0.004 | 0.111 | 2.667 | 800 | 450 | 350 | 14.7 | 15.0 | 15.3 | 20 | 78 |
0.100 | ±0.002 | 0.011 | 0.008 | 0.128 | 0.008 | 0.006 | 0.122 | 0.005 | 0.004 | 0.116 | 2.416 | 800 | 450 | 350 | 13.3 | 13.6 | 13.9 | 20 | 78 |
0,100mm - 0,300mm
Nominal diameter (mm) |
Conductor tolerance (mm) |
1Species | 2Species | 3Species | Maximum DC resistance (Ω/m,20℃) |
Minimum breakdown voltage(V) | Estimated length(kg/km) | Minimum elongation (%) |
Safety tension (g) |
||||||||||
Minimum insulation thickness(mm) | Minimum self-adhesive layer thickness(mm) | Maximum finished outer diameter(mm) | Minimum insulation thickness(mm) | Minimum self-adhesive layer thickness(mm) | Maximum finished outer diameter(mm) | Minimum insulation thickness(mm) | Minimum self-adhesive layer thickness(mm) | Maximum finished outer diameter(mm) | 1Species | 2Species | 3Species | 1Species | 2Species | 3Species | |||||
0.110 | ±0.002 | 0.011 | 0.009 | 0.138 | 0.008 | 0.006 | 0.133 | 0.005 | 0.004 | 0.127 | 1.997 | 2250 | 1500 | 1000 | 11.0 | 11.2 | 11.4 | 20 | 93 |
0.120 | ±0.002 | 0.011 | 0.009 | 0.152 | 0.009 | 0.006 | 0.143 | 0.006 | 0.005 | 0.139 | 1.678 | 2250 | 1500 | 1000 | 9.2 | 9.4 | 9.6 | 20 | 108 |
0.130 | ±0.002 | 0.012 | 0.009 | 0.162 | 0.009 | 0.007 | 0.156 | 0.006 | 0.005 | 0.150 | 1.430 | 2250 | 1500 | 1000 | 7.9 | 8.1 | 8.3 | 20 | 125 |
0.140 | ±0.002 | 0.012 | 0.009 | 0.172 | 0.009 | 0.007 | 0.166 | 0.006 | 0.005 | 0.160 | 1.233 | 2250 | 1500 | 1000 | 6.8 | 6.9 | 7.0 | 20 | 143 |
0.150 | ±0.002 | 0.012 | 0.009 | 0.182 | 0.009 | 0.007 | 0.176 | 0.006 | 0.005 | 0.170 | 1.074 | 2250 | 1500 | 1000 | 6.0 | 6.1 | 6.2 | 20 | 161 |
0.160 | ±0.003 | 0.013 | 0.009 | 0.194 | 0.010 | 0.007 | 0.188 | 0.007 | 0.006 | 0.181 | 0.944 | 2250 | 1500 | 1000 | 5.3 | 5.4 | 5.5 | 20 | 181 |
0.170 | ±0.003 | 0.013 | 0.009 | 0.204 | 0.010 | 0.008 | 0.198 | 0.007 | 0.006 | 0.191 | 0.836 | 2250 | 1500 | 1000 | 4.7 | 4.8 | 4.9 | 20 | 203 |
0.180 | ±0.003 | 0.014 | 0.009 | 0.216 | 0.010 | 0.008 | 0.209 | 0.007 | 0.006 | 0.202 | 0.746 | 2700 | 1800 | 1200 | 4.2 | 4.3 | 4.4 | 20 | 225 |
0.190 | ±0.003 | 0.014 | 0.009 | 0.228 | 0.011 | 0.008 | 0.219 | 0.007 | 0.006 | 0.212 | 0.669 | 2700 | 1800 | 1200 | 3.7 | 3.8 | 3.9 | 21 | 248 |
0.200 | ±0.003 | 0.015 | 0.009 | 0.238 | 0.011 | 0.008 | 0.229 | 0.007 | 0.006 | 0.222 | 0.604 | 2700 | 1800 | 1200 | 3.4 | 3.5 | 3.6 | 21 | 272 |
0.210 | ±0.003 | 0.015 | 0.010 | 0.248 | 0.011 | 0.008 | 0.241 | 0.007 | 0.006 | 0.232 | 0.548 | 2700 | 1800 | 1200 | 3.1 | 3.2 | 3.3 | 21 | 298 |
0.220 | ±0.003 | 0.016 | 0.010 | 0.258 | 0.011 | 0.008 | 0.252 | 0.007 | 0.006 | 0.243 | 0.499 | 2700 | 1800 | 1200 | 2.7 | 2.8 | 2.9 | 21 | 323 |
0.230 | ±0.003 | 0.016 | 0.010 | 0.272 | 0.012 | 0.009 | 0.264 | 0.008 | 0.007 | 0.255 | 0.457 | 2700 | 1800 | 1200 | 2.5 | 2.6 | 2.6 | 22 | 350 |
0.240 | ±0.003 | 0.017 | 0.010 | 0.282 | 0.012 | 0.009 | 0.274 | 0.008 | 0.007 | 0.265 | 0.419 | 2700 | 1800 | 1200 | 2.4 | 2.5 | 2.5 | 22 | 380 |
0.250 | ±0.003 | 0.017 | 0.010 | 0.292 | 0.012 | 0.009 | 0.284 | 0.008 | 0.007 | 0.275 | 0.387 | 2700 | 1800 | 1200 | 2.2 | 2.3 | 2.3 | 22 | 410 |
0.260 | ±0.003 | 0.017 | 0.011 | 0.305 | 0.012 | 0.010 | 0.294 | 0.008 | 0.007 | 0.285 | 0.357 | 2700 | 1800 | 1200 | 1.9 | 2.0 | 2.0 | 22 | 438 |
0.270 | ±0.003 | 0.018 | 0.011 | 0.315 | 0.012 | 0.010 | 0.304 | 0.008 | 0.007 | 0.295 | 0.331 | 2700 | 1800 | 1200 | 1.9 | 1.9 | 1.9 | 22 | 470 |
0.280 | ±0.003 | 0.018 | 0.011 | 0.325 | 0.012 | 0.011 | 0.314 | 0.008 | 0.007 | 0.307 | 0.308 | 2700 | 1800 | 1200 | 1.7 | 1.8 | 1.8 | 22 | 505 |
0.290 | ±0.003 | 0.018 | 0.011 | 0.335 | 0.012 | 0.011 | 0.324 | 0.009 | 0.008 | 0.317 | 0.287 | 2700 | 1800 | 1200 | 1.6 | 1.7 | 1.7 | 25 | 535 |
0.300 | ±0.003 | 0.019 | 0.012 | 0.349 | 0.013 | 0.011 | 0.337 | 0.009 | 0.008 | 0.328 | 0.268 | 3600 | 2100 | 1200 | 1.5 | 1.6 | 1.6 | 25 | 565 |
0,300mm - 0,800mm
Nominal diameter (mm) |
Conductor tolerance (mm) |
1Species | 2Species | 3Species | Maximum DC resistance (Ω/m,20℃) |
Minimum breakdown voltage(V) | Estimated length(kg/km) | Minimum elongation (%) |
Safety tension (g) |
||||||||||
Minimum insulation thickness(mm) | Minimum self-adhesive layer thickness(mm) | Maximum finished outer diameter(mm) | Minimum insulation thickness(mm) | Minimum self-adhesive layer thickness(mm) | Maximum finished outer diameter(mm) | Minimum insulation thickness(mm) | Minimum self-adhesive layer thickness(mm) | Maximum finished outer diameter(mm) | 1Species | 2Species | 3Species | 1Species | 2Species | 3Species | |||||
0.310 | ±0.003 | 0.019 | 0.012 | 0.359 | 0.013 | 0.012 | 0.348 | 0.009 | 0.008 | 0.338 | 0.251 | 3600 | 2100 | 1500 | 1.4 | 1.5 | 1.5 | 25 | 565 |
0.320 | ±0.005 | 0.019 | 0.012 | 0.369 | 0.014 | 0.012 | 0.358 | 0.009 | 0.008 | 0.348 | 0.236 | 3600 | 2100 | 1500 | 1.3 | 1.4 | 1.4 | 25 | 635 |
0.330 | ±0.005 | 0.020 | 0.012 | 0.379 | 0.014 | 0.012 | 0.368 | 0.009 | 0.008 | 0.358 | 0.222 | 3600 | 2100 | 1500 | 1.2 | 1.3 | 1.3 | 25 | 635 |
0.340 | ±0.005 | 0.020 | 0.012 | 0.389 | 0.014 | 0.012 | 0.378 | 0.009 | 0.008 | 0.368 | 0.209 | 3600 | 2100 | 1500 | 1.2 | 1.2 | 1.2 | 25 | 635 |
0.350 | ±0.005 | 0.021 | 0.012 | 0.399 | 0.014 | 0.012 | 0.388 | 0.009 | 0.008 | 0.378 | 0.197 | 3600 | 2100 | 1500 | 1.1 | 1.2 | 1.2 | 25 | 746 |
0.400 | ±0.005 | 0.021 | 0.013 | 0.453 | 0.014 | 0.013 | 0.443 | 0.009 | 0.008 | 0.433 | 0.142 | 4700 | 2500 | 1800 | 0.8 | 0.9 | 0.9 | 25 | 950 |
0.450 | ±0.006 | 0.022 | 0.013 | 0.503 | 0.014 | 0.013 | 0.493 | 0.009 | 0.008 | 0.483 | 0.112 | 4700 | 2500 | 1800 | 0.7 | 0.7 | 0.7 | 25 | 1160 |
0.500 | ±0.006 | 0.022 | 0.013 | 0.557 | 0.014 | 0.013 | 0.547 | 0.009 | 0.008 | 0.537 | 0.090 | 4700 | 2500 | 1800 | 0.6 | 0.6 | 0.6 | 25 | 1400 |
0.550 | ±0.006 | 0.023 | 0.014 | 0.610 | 0.015 | 0.014 | 0.600 | 0.011 | 0.010 | 0.590 | 0.074 | 4700 | 2800 | 2100 | 0.5 | 0.5 | 0.5 | 26 | 1650 |
0.600 | ±0.006 | 0.023 | 0.014 | 0.660 | 0.015 | 0.014 | 0.650 | 0.011 | 0.010 | 0.640 | 0.065 | 4700 | 2800 | 2100 | 0.4 | 0.4 | 0.4 | 26 | 1930 |