Self-bonding wire Dimension


   0,010mm - 0,045mm

Nominal diameter
(mm)
Conductor tolerance
(mm)
1 species 2species 3species Maximum DC resistance
(Ω/m,20℃)
Minimum breakdown voltage(V) Estimated length(kg/km) Minimum elongation
(%)
Safety tension
(g)
Minimum insulation thickness(mm) Minimum self-adhesive layer thickness(mm) Maximum finished outer diameter(mm) Minimum insulation thickness(mm) Minimum self-adhesive layer thickness(mm) Maximum finished outer diameter(mm) Minimum insulation thickness(mm) Minimum self-adhesive layer thickness(mm) Maximum finished outer diameter(mm) 1Species 2Species 3Species 1Species 2Species 3Species
0.019  ±0.001 0.002  0.001  0.028  0.001  0.001  0.025  65.71  150 150 347.5  366.4  5 3.9
0.020  ±0.001 0.003  0.002  0.029  0.002  0.001  0.026  59.30  300 220 314.7  328.9  6 4.3
0.022  ±0.001 0.003  0.002  0.032  0.002  0.001  0.029  49.01  300 220 256.9  269.7  6 4.3
0.025  ±0.002 0.003  0.002  0.035  0.002  0.001  0.033  37.95  300 220 201.0  208.3  7 5.5
0.028  ±0.002 0.003  0.002  0.039  0.002  0.001  0.036  30.26  300 220 158.5  165.7  7 5.5
0.030  ±0.002 0.003  0.002  0.042  0.003  0.002  0.039  26.36  300 220 139.4  143.7  8 9
0.032  ±0.002 0.004  0.003  0.045  0.003  0.002  0.041  23.16  300 220 121.5  127.1  8 9
0.035  ±0.002 0.004  0.003  0.048  0.003  0.002  0.045  19.36  300 220 101.6  106.2  8 13.5
0.040  ±0.002 0.006  0.006  0.060  0.004  0.003  0.054  0.003  0.002  0.050  15.10  450 300 220 78.3  81.5  84.7  9 13.5
0.045  ±0.002 0.006  0.006  0.067  0.005  0.004  0.060  0.003  0.002  0.055  11.93  650 400 300 61.9  64.3  66.7  9 20.3

 

   0,046mm - 0,100mm

   0,100mm - 0,300mm

   0,300mm - 0,800mm